PROYECCION DE LA POBLACION DEL DISTRITO METROPOLITANO DE QUITO
POR QUINQUEÑOS SEGUN AREAS
AREA Poblacion Censo Tasa de crecimiento demografico% Incremento% Proyeccion año y Tasa de Crecimiento(tc)
1990 2001 2005 tc 2010 tc 2015 tc 2020 tc 2025 tc
TOTAL DISTRITO 1,388,500 1,842,201 2.6 33 2,007,767 2.2 2,215,820 2.0 2,424,527 1.8 2,633,748 1.7 2,843,418 1.5
QUITO URBANO 1,105,526 1,397,698 2.2 26 1,504,991 1.9 1,640,478 1.7 1,777,976 1.6 1,917,995 1.5 2,060,904 1.4
DISPERSO URBANO 24,535 13,897 -5.0 -43 10,612 -6.5 7,603 -6.5 5,246 -7.2 3,404 -8.3 2,011 -10.0
SUBURBANO 258,439 430,606 4.8 67 492,163 3.4 567,740 2.9 641,305 2.5 712,349 2.1 780,504 1.8
PROYECCION DE LA POBLACION DEL DISTRITO METROPOLITANO DE QUITO
CON LA IMPLEMENTACION DEL NUEVO AEROPUERTO POR AREAS SEGUN QUINQUEÑOS
AREA Proyeccion año y Tasa de Crecimiento
2005 tc 2010 tc 2015 tc 2020 tc 2025 tc
* TOTAL DISTRITO (ca) 2,007,767 2.2 2,231,705 2.1 2,456,938 1.94 2,698,477 1.89 2,965,770 1.91
QUITO URBANO 1,504,991 1.9 1,640,478 1.7 1,777,976 1.6 1,917,995 1.5 2,060,904 1.4
DISPERSO URBANO 10,612 -6.5 7,603 -6.5 5,246 -7.2 3,404 -8.3 2,011 -9.9
* SUBURBANO (ca) 492,163 3.4 583,625 3.5 673,716 2.91 777,078 2.90 902,856 3.0
*Incluye el crecimiento poblacional por el impacto de la construccion del Nuevo Aeropuerto
Fuente: Censo de Poblacion y Vivienda 2001; INEC
Elaboracion: Unidad de Estudios; DMPT-MDMQ
Informacion adicional: eestevez@quito.gov.ec